Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 27/06/2021 08:27 |
---|---|
Stopped | 27/06/2021 10:28 |
In-game | N/A |
Income | 3828 |
---|---|
Expenses | 1655 |
Profit | 2173 |
Distance | 1,442 KM | € 2744 |
---|---|---|
Weight | 37 039 KG | € 974 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 110 |
Loading Bonus | True | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 3828 |
27/06/2021 - 08:27
5 Seconds
Departed from Subse in Прилеп
27/06/2021 - 08:43
16 Minutes
Increased by 7.3%
27/06/2021 - 10:28
2 Hours, 1 Minute
Arrived in Radisson Blu Resort Bukovel in Поляниця