Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 26/06/2021 16:04 |
---|---|
Stopped | 26/06/2021 19:02 |
In-game | N/A |
Income | 4848 |
---|---|
Expenses | 1354 |
Profit | 3494 |
Distance | 2,151 KM | € 3490 |
---|---|---|
Weight | 23 267 KG | € 812 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 140 |
Loading Bonus | True | € 0 |
Travel Compensation | 2 | € 406 |
Fines Enabled | N/A | |
Total Income | € 4848 |
26/06/2021 - 16:04
2 Minutes
Departed from EuroAcres in Nürnberg
26/06/2021 - 18:13
2 Hours, 10 Minutes
Paid 234 Credits For Toll
26/06/2021 - 18:18
2 Hours, 15 Minutes
Paid 172 Credits For Toll
26/06/2021 - 19:02
2 Hours, 59 Minutes
Arrived in Polaris Lines in Kapellskär